Len Blavatnik
Music, chemicals · London
Net worth
$35.5B
Today
+$326M+0.93%Past month
+$544M+1.56%As of Nov 11, 2026, 1:50 PM EST
Born in Ukraine, raised north of Moscow, Len Blavatnik immigrated to the U.S. in 1978 with his family; he studied computer science at Columbia University and received an MBA from Harvard Business School. He made an early fortune from Russian oil company TNK-BP, including billions in dividends paid by the joint venture and the sale of his stake in 2013 for $7 billion. After purchasing Warner Music in 2011 for $3.3 billion, he took the company public in June 2020 at quadruple the value. His investment firm Access Industries holds stakes in chemicals firm LyondellBasell, energy giant Constellation Energy and cloud infrastructure firm DigitalOcean. Blavatnik says he has given or pledged over $1.5 billion to philanthropy, mostly to universities, including Oxford, Stanford, Harvard and Yale. He is a dual citizen of the U.S. and the U.K.
Net worth over time
Principal holdings
21 positions| Company | Industry | Share | Value |
|---|---|---|---|
Private and other holdings | Diversified | 41.1% | $14.6B |
Warner Music Group NASDAQ: WMG | Diversified | 33.6% | $11.9B |
LyondellBasell NYSE: LYB | Diversified | 12.4% | $4.4B |
Constellation Energy NASDAQ: CEG | Diversified | 4.9% | $1.7B |
DigitalOcean NYSE: DOCN | Diversified | 4.2% | $1.5B |
Chime NASDAQ: CHYM | Diversified | 1.8% | $638M |
Disc Medicine NASDAQ: IRON | Diversified | 0.7% | $255M |
Hemab Therapeutics NASDAQ: COAG | Diversified | 0.5% | $189M |
Deezer EURONEXT PARIS: DEEZR-FR | Diversified | 0.2% | $60M |
Surrozen NASDAQ: SRZN | Diversified | 0.1% | $31M |
Damora Therapeutics NASDAQ: DMRA | Diversified | 0.1% | $30M |
Zura Bio NASDAQ: ZURA | Diversified | 0.1% | $25M |
Crescent Energy NYSE: CRGY | Diversified | 0.1% | $24M |
Opendoor Technologies NASDAQ: OPEN | Diversified | 0.1% | $23M |
Upstream Bio NASDAQ: UPB | Diversified | 0.1% | $19M |
Syndax Pharmaceuticals NASDAQ: SNDX | Diversified | 0.0% | $14M |
OnKure Therapeutics NASDAQ: OKUR | Diversified | 0.0% | $14M |
Alumis NASDAQ: ALMS | Diversified | 0.0% | $9M |
Zhihu HONG KONG: 2390-HK | Diversified | 0.0% | $9M |
Yarrow Bioscience NASDAQ: YARW | Diversified | 0.0% | $3M |
Gamida Cell Ltd. US OTC: GMDAQ | Diversified | 0.0% | $166K |
Also known for
- Blavatnik bought artist Damien Hirst's giant gilded wooly mammoth skeleton entitled "Gone (but) Not Forgotten" for $15 million in 2014.
- Blavatnik has been a producer on several Broadway shows including "The Front Page" and "Sunset Boulevard."
