Fredrik Lundberg
Real estate, investments · Stockholm
Net worth
$9.8B
Today
−$718K−0.01%Past month
+$672M+7.38%As of Nov 11, 2026, 1:50 PM EST
Fredrik Lundberg is CEO and chairman of L.E. Lundbergforetagen AB, founded by his father Lars in 1944 as a construction outfit. Fredrik took over management of the firm in 1981. Today it's a diversified holding company with investments in property management and other businesses. Daughters Louise and Katarina, also billionaires, both sit on the board and each own a 15% stake in the group. Through his holdings, Lundberg has a strong say in a dozen of Sweden's largest firms, including construction company Skanska, pulp and paper companies Holmen, as well as truck-maker Volvo.
Net worth over time
Principal holdings
19 positions| Company | Industry | Share | Value |
|---|---|---|---|
L.E. Lundbergfoeretagen AB OMX NORDIC STOCKHOLM: LUND.B-SE | Real Estate | 63.3% | $6.2B |
Hufvudstaden AB Class C OMX NORDIC STOCKHOLM: HUFV.C-SE | Real Estate | 11.0% | $1.1B |
Industrivarden Class A OMX NORDIC STOCKHOLM: INDU.A-SE | Real Estate | 10.3% | $1.0B |
Private and other holdings | Real Estate | 4.5% | $436M |
Svenska Handelsbanken OMX NORDIC STOCKHOLM: SHB.A-SE | Real Estate | 4.1% | $403M |
Sandvik OMX NORDIC STOCKHOLM: SAND-SE | Real Estate | 3.6% | $352M |
Volvo AB Class B OMX NORDIC STOCKHOLM: VOLV.B-SE | Real Estate | 1.1% | $104M |
Skanska AB Class B OMX NORDIC STOCKHOLM: SKA.B-SE | Real Estate | 0.7% | $69M |
Holmen AB Class B OMX NORDIC STOCKHOLM: HOLM.B-SE | Real Estate | 0.5% | $51M |
Lifco AB OMX NORDIC STOCKHOLM: LIFCO.B-SE | Real Estate | 0.3% | $25M |
Essity OMX NORDIC STOCKHOLM: ESSITY.B-SE | Real Estate | 0.1% | $15M |
Alleima OMX NORDIC STOCKHOLM: ALLEI-SE | Real Estate | 0.1% | $13M |
Holmen AB Class A OMX NORDIC STOCKHOLM: HOLM.A-SE | Real Estate | 0.1% | $11M |
Investor AB class A OMX NORDIC STOCKHOLM: INVE.A-SE | Real Estate | 0.1% | $11M |
Husqvarna Class B OMX NORDIC STOCKHOLM: HUSQ.B-SE | Real Estate | 0.0% | $3M |
Arjo AB OMX NORDIC STOCKHOLM: ARJO.B-SE | Real Estate | 0.0% | $2M |
Husqvarna Class A OMX NORDIC STOCKHOLM: HUSQ.A-SE | Real Estate | 0.0% | $780K |
Waystream Holding OMX NORDIC STOCKHOLM: WAYS-SE | Real Estate | 0.0% | $723K |
News55 NORDIC GROWTH MARKET: SE0009889934-SE | Real Estate | 0.0% | $63K |
Also known for
- Lundberg moved his family to Switzerland in 1985 to avoid punitive taxes but later returned to Sweden.
- Lundberg was once a junior curling world champion.
